Jacques Blain
Jacques Blain "Jim"
Born: July 19, 1947
Gatineau, QC Canada
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1965-1976
Major league statistics
Minor league coaching stats
Jacques Blain scored 75 goals and recorded 251 assists in his 565-game career with the London Nationals, Toronto Marlboros, Niagara Falls Flyers, Ottawa 67's, Syracuse Blazers, Vancouver Canucks, Tulsa Oilers, Long Island Ducks, Maine Nordiques, Greensboro Generals and Beauce Jaros. He began playing during the 1965 season and last took the ice during the 1976 campaign.
![]() Toronto Marlboros |
![]() Ottawa 67's |
![]() Niagara Falls Flyers |
![]() Tulsa Oilers |
![]() Vancouver Canucks |
![]() Syracuse Blazers |
![]() Long Island Ducks |
![]() Maine Nordiques |
![]() Greensboro Generals |
![]() Beauce Jaros |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | London Nationals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | London Nationals | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | Toronto Marlboros | 33 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Niagara Falls Flyers | 33 | 2 | 7 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Ottawa 67's | 12 | 0 | 5 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Syracuse Blazers | 35 | 3 | 11 | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Tulsa Oilers | 15 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Long Island Ducks | 44 | 3 | 20 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Long Island Ducks | 74 | 18 | 48 | 66 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Long Island Ducks | 75 | 10 | 41 | 51 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Maine Nordiques | 72 | 12 | 49 | 61 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Greensboro Generals | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Maine Nordiques | 63 | 10 | 32 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Maine Nordiques | 60 | 13 | 25 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Beauce Jaros | 23 | 2 | 4 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 565 | 75 | 251 | 326 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | CHL | Tulsa Oilers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NAHL | Maine Nordiques | 8 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |